Agile Advisors vs First Climate vs ThisRock ESG
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature |
|
First Climate | ThisRock ESG |
|---|---|---|---|
| Overview | |||
| Type | Software and services | Software and services | Services |
| Categories | Carbon accounting and emissions management, ESG and sustainability consulting, SBTi and net-zero target setting, Training and capacity building | CSRD readiness and gap analysis, GHG inventory and verification, SBTi and net-zero target setting | ESG and sustainability consulting, SBTi and net-zero target setting, Training and capacity building |
| Headquarters | United Arab Emirates | Germany | Canada |
| Founded | Not stated | Not stated | Not stated |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| ESRS | – | ✓ | – |
| TCFD | – | – | ✓ |
| CDP | – | ✓ | ✓ |
| EU Taxonomy | – | ✓ | – |
| GHG Protocol | – | ✓ | ✓ |
| California SB 253/261 | – | – | ✓ |
| Coverage | |||
| Regions served | Global, Middle East | European Union | European Union, United Kingdom, North America |
| Company sizes | Mid-market, Enterprise | Mid-market, Enterprise | SME, Mid-market, Enterprise |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Cloud (SaaS) | Not stated | Not stated |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
