Carbon Maps vs DitchCarbon vs Planted
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature |
|
|
|
|---|---|---|---|
| Overview | |||
| Type | Software | Software | Software |
| Categories | CSRD/ESRS reporting software, ESG reporting and disclosure software, Carbon accounting and emissions management | ESG reporting and disclosure software, Carbon accounting and emissions management, Supply chain ESG and due diligence | CSRD/ESRS reporting software, ESG reporting and disclosure software, Carbon accounting and emissions management |
| Headquarters | France | United Kingdom | Germany |
| Founded | Not stated | Not stated | 2021 |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| ESRS | ✓ | – | ✓ |
| GHG Protocol | ✓ | ✓ | – |
| Coverage | |||
| Regions served | Global, European Union | Global, United Kingdom | Global, European Union |
| Company sizes | Mid-market, Enterprise | Mid-market, Enterprise | Mid-market, Enterprise |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Cloud (SaaS) | Cloud (SaaS) | Cloud (SaaS) |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
