Climes vs iqbi vs myclimate
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature |
|
|
|
|---|---|---|---|
| Overview | |||
| Type | Software | Software | Services |
| Categories | Carbon accounting and emissions management, CBAM reporting software | Data collection and verification, Carbon accounting and emissions management | ESG and sustainability consulting, GHG inventory and verification, Training and capacity building |
| Headquarters | India | Netherlands | Switzerland |
| Founded | Not stated | Not stated | Not stated |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| ISSB (IFRS S1/S2) | ✓ | – | – |
| CDP | ✓ | – | – |
| GHG Protocol | – | – | ✓ |
| CBAM | ✓ | – | – |
| BRSR | ✓ | – | – |
| Coverage | |||
| Regions served | European Union, India, Middle East | European Union | Global, European Union |
| Company sizes | Enterprise | Enterprise | SME, Mid-market |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Cloud (SaaS), ERP and finance integrations, API | Cloud (SaaS), API | Not stated |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
