Deloitte vs SustainGRC
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature |
|
|
|---|---|---|
| Overview | ||
| Type | Services | Software |
| Categories | Assurance and audit, ESG and sustainability consulting, CSRD readiness and gap analysis | CSRD/ESRS reporting software, ESG reporting and disclosure software, Carbon accounting and emissions management |
| Headquarters | United Kingdom | United Kingdom |
| Founded | Not stated | Not stated |
| Verified by ESGListings | – | – |
| Ratings | ||
| Overall | No reviews yet | No reviews yet |
| Ease of use | – | – |
| Audit readiness | – | – |
| Framework coverage | – | – |
| Support | – | – |
| Value for money | – | – |
| Pricing | ||
| Starting price | Not published | Not published |
| Pricing model | Not stated | Not stated |
| Free trial | – | – |
| Free demo | – | – |
| Frameworks supported | ||
| ESRS | ✓ | ✓ |
| ISSB (IFRS S1/S2) | ✓ | ✓ |
| GRI | – | ✓ |
| SFDR | – | ✓ |
| CDP | – | ✓ |
| GHG Protocol | – | ✓ |
| CBAM | – | ✓ |
| Coverage | ||
| Regions served | Global | Global, United Kingdom |
| Company sizes | Enterprise | Mid-market, Enterprise |
| Industries | Not stated | Not stated |
| Deployment | Not stated | Cloud (SaaS) |
| Languages | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
