Edge Impact vs Em Roda vs XDI
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature | Edge Impact |
|
|
|---|---|---|---|
| Overview | |||
| Type | Services | Services | Software |
| Categories | ESG and sustainability consulting | ESG and sustainability consulting, Training and capacity building | ESG data and ratings platforms, ESG reporting and disclosure software |
| Headquarters | Australia | Brazil | Australia |
| Founded | Not stated | Not stated | 2007 |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| ISSB (IFRS S1/S2) | – | – | ✓ |
| GRI | – | ✓ | – |
| TCFD | – | – | ✓ |
| EU Taxonomy | – | – | ✓ |
| Coverage | |||
| Regions served | Global, APAC | Global, Latin America | Global, European Union, North America, APAC |
| Company sizes | Mid-market, Enterprise | Mid-market, Enterprise | Not stated |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Not stated | Not stated | Cloud (SaaS), API |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
