ESG PRO vs Systain
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
Add a provider
| Feature |
|
|
|---|---|---|
| Overview | ||
| Type | Services | Services |
| Categories | ESG and sustainability consulting, CSRD readiness and gap analysis, SBTi and net-zero target setting | ESG and sustainability consulting, CSRD readiness and gap analysis |
| Headquarters | United Kingdom | Germany |
| Founded | 2016 | Not stated |
| Verified by ESGListings | – | – |
| Ratings | ||
| Overall | No reviews yet | No reviews yet |
| Ease of use | – | – |
| Audit readiness | – | – |
| Framework coverage | – | – |
| Support | – | – |
| Value for money | – | – |
| Pricing | ||
| Starting price | Not published | Not published |
| Pricing model | Not stated | Not stated |
| Free trial | – | – |
| Free demo | – | – |
| Frameworks supported | ||
| ESRS | ✓ | – |
| ISSB (IFRS S1/S2) | ✓ | – |
| GRI | ✓ | – |
| CDP | ✓ | – |
| GHG Protocol | ✓ | – |
| CSDDD | – | ✓ |
| BRSR | ✓ | – |
| UK SRS | ✓ | – |
| Coverage | ||
| Regions served | European Union, United Kingdom, North America, APAC, Middle East | European Union |
| Company sizes | SME, Mid-market | Mid-market, Enterprise |
| Industries | Not stated | Not stated |
| Deployment | Not stated | Not stated |
| Languages | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
