First Climate vs McKinsey Sustainability vs Nordic Sustainability
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature | First Climate | McKinsey Sustainability |
|
|---|---|---|---|
| Overview | |||
| Type | Software and services | Services | Services |
| Categories | CSRD readiness and gap analysis, GHG inventory and verification, SBTi and net-zero target setting | ESG and sustainability consulting, SBTi and net-zero target setting | ESG and sustainability consulting, CSRD readiness and gap analysis, SBTi and net-zero target setting |
| Headquarters | Germany | United States | Denmark |
| Founded | Not stated | Not stated | Not stated |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| ESRS | ✓ | – | ✓ |
| CDP | ✓ | – | – |
| EU Taxonomy | ✓ | – | – |
| GHG Protocol | ✓ | – | – |
| CSDDD | – | – | ✓ |
| Coverage | |||
| Regions served | European Union | Global | European Union |
| Company sizes | Mid-market, Enterprise | Enterprise | Mid-market, Enterprise |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Not stated | Not stated | Not stated |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
