Impact Cubed vs Koltiva vs Ortec Finance
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
| Feature | Impact Cubed | Koltiva |
|
|---|---|---|---|
| Overview | |||
| Type | Software and services | Software and services | Software and services |
| Categories | ESG data and ratings platforms, Sustainable finance and EU Taxonomy tools | Supply chain ESG and due diligence, Data collection and verification | Sustainable finance and EU Taxonomy tools, ESG data and ratings platforms |
| Headquarters | United Kingdom | Switzerland | Netherlands |
| Founded | Not stated | 2013 | 1982 |
| Verified by ESGListings | – | – | – |
| Ratings | |||
| Overall | No reviews yet | No reviews yet | No reviews yet |
| Ease of use | – | – | – |
| Audit readiness | – | – | – |
| Framework coverage | – | – | – |
| Support | – | – | – |
| Value for money | – | – | – |
| Pricing | |||
| Starting price | Not published | Not published | Not published |
| Pricing model | Not stated | Not stated | Not stated |
| Free trial | – | – | – |
| Free demo | – | – | – |
| Frameworks supported | |||
| SFDR | ✓ | – | – |
| Coverage | |||
| Regions served | Global, European Union, United Kingdom | Global, European Union, APAC, Africa, Latin America | Global, European Union, United Kingdom, North America, APAC |
| Company sizes | Not stated | Not stated | Not stated |
| Industries | Not stated | Not stated | Not stated |
| Deployment | Not stated | Cloud (SaaS), ERP and finance integrations, API | Not stated |
| Languages | Not stated | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
