Net0 vs Sustainly
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
Add a provider
| Feature |
|
Sustainly |
|---|---|---|
| Overview | ||
| Type | Software and services | Software |
| Categories | Carbon accounting and emissions management, ESG reporting and disclosure software | ESG reporting and disclosure software, CSRD readiness and gap analysis, Carbon accounting and emissions management |
| Headquarters | United Arab Emirates | Czech Republic |
| Founded | Not stated | Not stated |
| Verified by ESGListings | – | – |
| Ratings | ||
| Overall | No reviews yet | No reviews yet |
| Ease of use | – | – |
| Audit readiness | – | – |
| Framework coverage | – | – |
| Support | – | – |
| Value for money | – | – |
| Pricing | ||
| Starting price | Not published | Not published |
| Pricing model | Not stated | Not stated |
| Free trial | – | – |
| Free demo | – | – |
| Frameworks supported | ||
| ESRS | ✓ | – |
| ISSB (IFRS S1/S2) | ✓ | – |
| GRI | ✓ | ✓ |
| CDP | ✓ | – |
| GHG Protocol | ✓ | ✓ |
| Coverage | ||
| Regions served | Global, Middle East | European Union |
| Company sizes | Enterprise | SME |
| Industries | Not stated | Not stated |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Languages | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
