S&P Global Sustainable1 vs Sprih
Side by side: frameworks, pricing, coverage and verified reviews. Information comes from each provider’s listing and from reviewers.
Add a provider
| Feature | S&P Global Sustainable1 |
|
|---|---|---|
| Overview | ||
| Type | Software | Software |
| Categories | ESG data and ratings platforms | Carbon accounting and emissions management, ESG reporting and disclosure software, Supply chain ESG and due diligence |
| Headquarters | United States | India |
| Founded | Not stated | Not stated |
| Verified by ESGListings | – | – |
| Ratings | ||
| Overall | No reviews yet | No reviews yet |
| Ease of use | – | – |
| Audit readiness | – | – |
| Framework coverage | – | – |
| Support | – | – |
| Value for money | – | – |
| Pricing | ||
| Starting price | Not published | Not published |
| Pricing model | Not stated | Not stated |
| Free trial | – | – |
| Free demo | – | – |
| Frameworks supported | ||
| GRI | – | ✓ |
| CBAM | – | ✓ |
| BRSR | – | ✓ |
| California SB 253/261 | – | ✓ |
| Coverage | ||
| Regions served | Global | Global, India |
| Company sizes | Enterprise | Enterprise |
| Industries | Not stated | Not stated |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Languages | Not stated | Not stated |
Listing details are provided by each company and checked when a listing is marked Verified. Ratings come from verified reviewers. Sponsored listings are paid placements and don’t affect this comparison.
